Danh sách các trường tại Mỹ chấp nhận GRE
Các tổ chức và nhà tài trợ học bổng tại Mỹ được liệt kê dưới đây được chấp thuận nhận điểm GRE.
Nhiều tổ chức khác nhau sử dụng điểm GRE để xem xét ứng viên cho học bổng sau đại học. Tuy nhiên, điểm kiểm tra không nên được chuyển trực tiếp đến nhà tài trợ học bổng trừ khi bạn đã nộp đơn đăng ký với nhà tài trợ đó hoặc được nhà tài trợ yêu cầu gửi điểm. Nếu bạn đang đăng ký học bổng không xuất hiện trong danh sách nhưng được cung cấp bởi một trường đại học cụ thể, hãy liên hệ với trường đại học đó để xác định mã thích hợp để sử dụng.
Dấu * theo sau tên của tổ chức cho biết tổ chức đó không cung cấp các chương trình sau đại học. Một tổ chức không cung cấp các chương trình sau đại học chỉ nên được nhập vào phần tổ chức đại học của mẫu đăng ký; nó không nên được nhập như một đơn vị nhận báo cáo điểm.
Code | Name |
---|---|
7695 | A T Still U Arizona PTCAS |
4547 | A T Still U Arizona Sch Hlth Sci CSDCAS |
2211 | A T Still U Arizona Sch Hlth Sci OTCAS |
4443 | A T Still U ASHS CASPA |
6240 | A T Still U Sch Health Mgmt |
6001 | Abilene Christian U |
1778 | Abilene Christian U CSDCAS |
3354 | Academy of Art U |
3773 | Academy Urban Sch Leadership Fellowship |
2958 | ACHE Sch Physical Therapy |
4057 | Acton Sch Bus |
4001 | Adams St U |
2003 | Adelphi U |
0058 | Adelphi U CSDCAS |
2181 | Adler Grad Sch |
7501 | Adler Sch Professional Psych |
1001 | Adrian Coll |
1057 | Adventist U Hlth Sci |
6985 | Adventist U Hlth Sci CASPA |
1951 | Adventist U Hlth Sci Nursing CAS |
1998 | Adventist U Hlth Sci OTCAS |
1777 | Adventist U Hlth Sci PTCAS |
2151 | African American Inst |
5002 | Agnes Scott Coll |
1827 | Air Force Inst Technology |
2877 | Air U |
1003 | Alabama A & M U |
3840 | Alabama Library Association |
1248 | Alabama Public Library Service |
1006 | Alabama State U |
4231 | Alaska Dept Edu & Early Dev |
4201 | Alaska Pacific U |
7804 | Albany Coll Pharmacy & Hlth Sci Pharm Grad |
2013 | Albany Coll Pharmacy Hlth Sci |
2946 | Albany Law Sch |
2947 | Albany Medical Coll |
0403 | Albany Medical Coll CASPA |
5004 | Albany St U |
3001 | Albertus Magnus Coll |
1007 | Albion Coll |
5071 | Albizu U |
2188 | Albizu U PSYCAS |
2004 | Albright Coll |
1008 | Alcorn St U |
5005 | Alderson Broaddus U |
0522 | Alderson Broaddus U CASPA |
2005 | Alfred U |
1098 | Alice Lloyd Coll |
2006 | Allegheny Coll |
6065 | Allen Coll |
2960 | Allen College PTCAS |
5006 | Allen U |
4039 | Alliant Intl U |
1010 | Alma Coll |
2431 | Alvernia U |
3013 | Alvernia U ATCAS |
0644 | Alvernia U CASPA |
1619 | Alvernia U PTCAS |
1012 | Alverno Coll Sch Ed |
0415 | Amalgamated Lithographers Amer |
6140 | Amberton U |
0023 | Amer Council Learned Societies |
7123 | Amer Inst Aero Astronautics |
5673 | Amer Intercont U Dunwoody |
5039 | American Assocation U Women |
6990 | American Baptist Coll |
4016 | American Baptist Seminary West |
8543 | American Coll Acupuncture Oriental Med |
4669 | American Coll Applied Science |
4428 | American Coll Education |
0764 | American Coll Education |
3727 | American Coll Traditional Chinese Med |
1014 | American Conservatory Music |
5282 | American Councils Intl Edu |
4140 | American Film Inst Conservatory |
2014 | American Friends Hebrew U |
8704 | American Grad U |
3002 | American Intl Coll |
3576 | American Islamic Inst |
4876 | American Jewish U |
2471 | American Museum of Natl Hist |
7802 | American Museum of Natl Hist MS Arts Tchng |
3527 | American Political Sci Assoc |
0187 | American Psychological Asoc |
5140 | American Society Engnrng Educ |
5024 | American Sociological Assoc |
5007 | American U |
4908 | American U Antigua |
8439 | American U Art & Sci |
7027 | American U Caribbean |
5964 | American U Caribbean Haiti |
6746 | American U Complementary Medicine |
4262 | American U Health Sciences |
1424 | American U Kogod Business Online |
4357 | American U Kogod Sch Business |
7517 | American U Leadership |
5558 | American U Sch Intl Service |
0812 | American U Sch Intl Service Intl Relations Online |
5733 | American U Sch Public Affairs |
4203 | American U Washington Coll Law |
3003 | Amherst Coll |
5027 | AMIDEAST |
9776 | Amridge U |
1016 | Anderson U |
5008 | Anderson U |
5008 | Anderson U |
1711 | Anderson U Falls Sch Business |
4974 | Anderson U School Phys Therapy PTCAS |
3004 | Andover Newton Theological Sch |
1030 | Andrews U |
7614 | Andrews U Phys Therapy |
6644 | Angelo St U |
7163 | Angelo St u PTCAS |
3005 | Anna Maria Coll |
7032 | Antioch U Los Angeles |
1017 | Antioch U Midwest |
3694 | Antioch U New England |
3119 | Antioch U Santa Barbara |
7030 | Antioch U Seattle |
1796 | AOMA Grad Sch Integrative Medicine |
5010 | Appalachian St U |
4643 | Appalachian St U ATCAS |
1018 | Aquinas Coll |
0661 | Aquinas Coll |
6023 | Aquinas Inst Theology |
2039 | Arcadia U |
4696 | Arcadia U Hybrid – CASPA |
4722 | Arcadia U Online Physical Therapy |
1578 | Arcadia U Phys Asst Prog CASPA |
7637 | Arcadia U Phys Therapy |
2687 | Arcadia U SOPHAS |
4162 | Argosy U |
7204 | Argosy U |
5057 | Argosy U |
5274 | Argosy U Atlanta |
1306 | Argosy U Chicago City Campus |
1182 | Argosy U Chicago NW |
4096 | Argosy U Hawaii |
2697 | Argosy U Hawaii Sch Prof Psychology |
4471 | Argosy U Online Prog |
8714 | Argosy U Orange County |
5486 | Argosy U Tampa |
6409 | Argosy U Twin Cities |
4736 | Arizona Christian U |
4007 | Arizona State U |
4165 | Arizona State U West |
4816 | Arizona State U- Sandra Day O'Connor College of Law |
6011 | Arkansas State U |
4108 | Arkansas State U PTCAS |
6010 | Arkansas Tech U |
6039 | Arlington Baptist Coll |
5012 | Armstrong St U |
7712 | Armstrong St U CSDCAS |
5012 | Armstrong State University |
3904 | Army Fayetteville St U MSW |
3500 | Army-Baylor Graduate Programs |
0595 | Art Center Coll Design |
8797 | Art Inst Dallas |
1020 | Asbury Theological Seminary |
1019 | Asbury U |
1021 | Ashland U |
4781 | Ashland U CASPA |
3355 | Assemblies God Theo Sem |
3799 | Assoc Alum Barnard Coll Flshp |
3009 | Assumption Coll |
2041 | AT&T Labs Fellowship Program |
8795 | Athens College of Ministry |
1024 | Athens State Coll |
2613 | Atlantis U |
3467 | Atlantis* |
1005 | Auburn U Auburn |
7807 | Auburn U CSDCAS |
1036 | Auburn U Montgomery |
6014 | Augsburg U |
1025 | Augustana Coll |
6015 | Augustana Coll |
4886 | Augustana College CSDCAS |
2439 | Augustana U MA Sport Admin & Leadership |
2608 | Augustana U MPA Prog |
1027 | Aurora U |
6016 | Austin Coll |
6286 | Austin Grad Sch Theology |
1028 | Austin Peay St U |
4494 | Austin Peay St U Grad CAS |
2987 | Autoridad del Canal de Panama |
5577 | Ave Maria U |
5017 | Averett U |
6109 | Avila U |
4596 | Azusa Pacific U |
3075 | Babson Coll |
2007 | Baker Coll |
6031 | Baker U |
1050 | Baldwin Wallace Coll |
9875 | Baldwin Wallace Coll Bus MBA |
7005 | Baldwin Wallace U CSDCAS |
1051 | Ball St U |
3335 | Bangor Theo Seminary |
2035 | Bank Street College Education |
2036 | Baptist Bible Coll & Sem |
0234 | Baptist Coll FL |
1988 | Baptist Hlth Sys Dietetic Internship |
3894 | Baptist Missionary Assn Theo Seminary |
3777 | Baptist Seminary Kentucky |
5052 | Barber Scotia Coll |
6228 | Barclay Coll |
2037 | Bard Coll |
3795 | Bard Coll Simons Rock |
2020 | Bard Grad Center |
2038 | Barnard Coll |
6170 | Barnes Jewish College Nursing |
0017 | Barr Fellowship Committee |
5053 | Barry U |
4477 | Barry U NursingCAS |
2207 | Barry U OTCAS |
5016 | Barton Coll |
2045 | Baruch Coll CUNY Exec MSILR |
2012 | Baruch Coll CUNY Weissman |
2034 | Baruch Coll CUNY Zicklin Sch |
2027 | Baruch Coll Sch Pub Affairs |
9839 | Bastyr U |
3076 | Bates Coll |
3078 | Bay Path Coll |
6059 | Baylor Coll Dentistry |
6052 | Baylor College Medicine |
2149 | Baylor College Medicine CASPA |
6032 | Baylor U |
4686 | Baylor U OTCAS |
2219 | Baylor U PTCAS |
4303 | Baylor U SOPHAS |
7532 | Baylor U US Army Doctoral Program PTCAS |
3539 | Baylor U US Army OTCAS |
5670 | Beacon U |
1414 | Becker Coll |
4445 | Becker Coll Sch Grad & Prof Studies |
0027 | Beinecke Scholarship Program |
1055 | Belhaven U |
3831 | Belhaven U Aspire MBA/MSM |
3821 | Belhaven U MPA Program |
1056 | Bellarmine U |
7674 | Bellarmine U Phys Therapy |
6053 | Bellevue U |
3239 | Bellin College |
3482 | Bellin College PTCAS |
5055 | Belmont Abbey Coll |
1058 | Belmont U |
3970 | Belmont U College of Law |
7523 | Belmont U Jack Massey Sch Business |
1203 | Belmont U OTCAS |
7589 | Belmont U Sch Phys Therapy |
1059 | Beloit Coll |
6676 | Bemidji St U |
5056 | Benedict Coll |
4584 | Benedict Coll Tyrone Adam Burroughs Sch Bus & Entrep |
6056 | Benedictine Coll |
7187 | Benedictine Coll Sch Business |
1707 | Benedictine U |
6139 | Benjamin Banneker Honors Coll |
3080 | Bennington Coll |
3096 | Bentley U |
1060 | Berea Coll |
3107 | Berklee Coll Music |
5059 | Berry Coll |
1269 | Berry Coll CASPA |
6034 | Bethany Coll |
5060 | Bethany Coll |
6074 | Bethany Lutheran Coll |
6037 | Bethel Coll |
4195 | Bethel Seminary San Diego |
6067 | Bethel Theological Seminary |
1079 | Bethel U |
6038 | Bethel U |
1063 | Bethel U |
0510 | Bethel U MSPA CASPA |
5061 | Bethune-Cookman Coll |
3174 | Biblical Theo Seminary |
4017 | Biola U |
1064 | Birmingham-Southern Coll |
6042 | Black Hills St U |
1065 | Blackburn Coll |
2044 | Bloomfield Coll |
2646 | Bloomsburg U Pennsylvania |
1066 | Blue Mtn Coll |
5063 | Bluefield Coll |
5064 | Bluefield St Coll |
1067 | Bluffton U |
5065 | Bob Jones U |
4018 | Boise St U |
3846 | Boston Architectural College |
3083 | Boston Coll Arts Sciences |
3033 | Boston Coll Carroll Sch Mgmt |
3219 | Boston Coll Grad Sch Soc Work |
4882 | Boston Coll Law School |
3218 | Boston Coll Lynch Sch Edu |
3062 | Boston Coll Sch Nursing |
2508 | Boston Coll Sch Theo Min |
7534 | Boston Coll Woods Coll Advancing Studies |
3084 | Boston Conservatory |
2370 | Boston Grad Sch Psychoanalysis |
3087 | Boston U |
0681 | Boston U CSDCAS |
1891 | Boston U OTCAS |
1767 | Boston U Sargent Coll ATCAS |
4180 | Boston U Sch Law JD Admissions |
0400 | Boston U Sch Medicine CASPA |
7608 | Boston U Sch Phys Therapy PTCAS |
3101 | Boston U Sch Pub Hlth SOPHAS |
3089 | Bowdoin Coll |
5401 | Bowie St U |
1069 | Bowling Green St U |
0703 | Bowling Green St U CSDCAS |
1070 | Bradley U |
7706 | Bradley U Phys Therapy |
3092 | Brandeis U Arts & Sci |
3097 | Brandeis U Heller Sch |
3122 | Brandeis U Intl Bus Sch |
9002 | Brandeis U SID Program |
4967 | Brandman U |
5066 | Brenau U |
4397 | Brenau U Ivester Coll Hlth Sci CASPA |
4960 | Brenau U Ivester Coll Hlth Sci PSYCAS |
4824 | Brenau U OTCAS |
7557 | Brenau U PTCAS |
1071 | Brescia U |
7301 | Briar Cliff U |
1700 | Briar Cliff U Phys Therapy PTCAS |
3968 | Bridgeport Hospital |
5069 | Bridgewater Coll |
4554 | Bridgewater S U ATCAS |
3517 | Bridgewater State Coll |
5492 | Bridging Nations U |
4106 | Brigham Young U |
4019 | Brigham Young U |
4023 | Brigham Young U HI Sch Bus |
2640 | Brigham Young U J Reuben Clark Law Sch |
2046 | Brooklyn Coll |
2690 | Brooklyn Law School |
4228 | Brooks Inst |
3094 | Brown U |
7765 | Brown U Sch Pub Hlth SOPHAS |
1908 | Bryan Coll |
1244 | Bryan Coll Hlth Sciences |
3095 | Bryant U |
8825 | Bryant U Phys Asst Program CASPA |
2002 | Bryn Athyn Coll |
2049 | Bryn Mawr Coll |
3896 | Bucknell University EngineeringCAS |
2050 | Bucknell University GradCAS |
6047 | Buena Vista U |
5806 | Bureau Naval Personnel |
0322 | Bush Foundation |
1073 | Butler U |
0477 | Butler U Physician Asst CASPA |
0891 | Byzantine Catholic Seminary |
2071 | Cabrini University |
2661 | Cairn U |
2072 | Caldwell Coll |
4094 | California Baptist U |
4274 | California Baptist U |
4324 | California Baptist U ATCAS |
4130 | California Baptist U CSDCAS |
4031 | California College of Arts |
4049 | California Inst Arts |
4807 | California Inst Integral Stds |
4034 | California Inst Tech |
3414 | California Institute of Human Science |
4088 | California Lutheran U |
4035 | California Maritime Acad |
4794 | California Northstate U |
4406 | California Northstate U Masters Pharm Sci |
4045 | California Northstate U PSYCAS |
4796 | California Sch Law |
6691 | California South Bay U |
4082 | California St Poly U Pomona |
4038 | California St Poly U San Luis Obispo |
2647 | California U Pennsylvania |
3006 | California U Pennsylvania CSDCAS |
2243 | California U Sci & Medicine |
0118 | California Western Sch Law |
1776 | Calumet Coll St Joseph |
6331 | Calvary Bible Coll |
1095 | Calvin Coll |
1096 | Calvin Theological Seminary |
9774 | Cambridge Coll |
6080 | Cameron U |
5100 | Campbell U |
4135 | Campbell U ATCAS |
0406 | Campbell U CUCPHS CASPA |
8567 | Campbell U Fetterman Sch Bus |
2114 | Campbell U PTCAS |
4114 | Campbell U Sch Osteopathic Med PostBac CAS |
4575 | Campbell U Sch Pharmacy |
2446 | Campbell U SOPHAS |
1097 | Campbellsville U |
2073 | Canisius Coll |
4644 | Canisius Coll Grad Sch Business |
6231 | Capella U |
5884 | Capital Bible Seminary |
1099 | Capital U |
4995 | Capital U Law School |
2453 | Capital U MBA |
5101 | Capitol Coll |
1100 | Cardinal Stritch Coll |
2813 | Carland Coll |
6081 | Carleton Coll |
2421 | Carlow U |
5001 | Carlow U CASPA |
2074 | Carnegie Mellon U |
3085 | Carnegie Mellon U Heinz Coll |
4731 | Carnegie Mellon U Inst Politics & Strategy |
0089 | Carnegie Mellon U Integrated Innovation Inst |
7383 | Carnegie Mellon U Masters in Comp Finance |
4883 | Carnegie Mellon U Tepper Sch Bus |
4024 | Carnegie Mellon West |
4041 | Carroll College |
1101 | Carroll U |
1211 | Carroll U OTCAS |
8829 | Carroll U Phys Therapy PTCAS |
0409 | Carroll U Physician Asst CASPA |
1102 | Carson Newman U |
1103 | Carthage Coll |
1105 | Case Western Reserve U |
4354 | Case Western Reserve U CASAA |
1703 | Case Western Reserve U CASPA |
4785 | Case Western Reserve U MPH Prog SOPHAS |
0687 | Case Western Reserve U Sch Mgmt |
4812 | Case Western Reserve U School of Law |
1037 | Case Western U Sch Nursing |
3765 | Castleton St Coll |
5103 | Catawba Coll |
2210 | Catholic Library Association |
1112 | Catholic Theological Union |
5104 | Catholic U of America |
4004 | Catholic U of America Columbus School of Law |
2078 | Cazenovia Coll |
2079 | Cedar Crest Coll |
5739 | Cedars Sinai Medical Center |
1151 | Cedarville U |
2080 | Centenary Coll |
6082 | Centenary College Louisiana |
4470 | Center Advanced Energy Studies |
0274 | Center Neural Basis Cognition |
6084 | Central Baptist Theo Seminary |
1106 | Central Michigan U |
0518 | Central Michigan U CASPA |
0742 | Central Michigan U CSDCAS |
7751 | Central Michigan U PTCAS |
1109 | Centre Coll |
6466 | Chadron St Coll |
3245 | Chamberlain U |
2873 | Chamberlain U CASPA |
4105 | Chaminade U Honolulu |
3291 | Champlain Coll |
4047 | Chapman U |
8679 | Chapman U |
1772 | Chapman U ATCAS |
0690 | Chapman U CSDCAS |
3681 | Chapman U Phys Asst CASPA |
7669 | Chapman U Phys Therapy |
4315 | Chapman U Sch Pharmacy Pharm Grad |
1781 | Charles Drew U Med Sci SOPHAS |
4257 | Charles R Drew U Med Sci |
5033 | Charleston School of Law |
5079 | Charleston Southern U |
2941 | Charleston Southern U ATCAS |
2179 | Charleston Southern U CASPA |
2904 | Charleston Southern U PTCAS |
3292 | Charter Oak State Coll |
2081 | Chatham Coll |
4318 | Chatham U ATCAS |
4271 | Chatham U OTCAS |
3879 | Chatham U Phys Asst CASPA |
0412 | Chatham U Phys Therapy PTCAS |
4901 | Cherry Hill Seminary |
2082 | Chestnut Hill Coll |
2648 | Cheyney U Pennsylvania |
1119 | Chicago Sch Professional Psych |
1118 | Chicago St U |
1120 | Chicago Theological Seminary |
5107 | Chowan U |
2612 | Christ King Seminary |
5691 | Christendom Coll |
1121 | Christian Brothers U |
4150 | Christian Heritage Coll |
3276 | Christian Theological Seminary |
9394 | Christies Education Inc NY |
5128 | Christopher Newport U |
4050 | Church Divinity Sch Pacific |
1114 | Church of God Sch Theology |
1091 | Cincinnati Bible Coll & Sem |
2083 | City Coll CUNY |
4076 | City of Hope Graduate Sch |
0381 | City U Seattle |
2848 | City Year Greater Philadelphia |
5109 | Claflin U |
4053 | Claremont Graduate U |
0153 | Claremont Graduate U SOPHAS |
0220 | Claremont Lincoln U |
4054 | Claremont McKenna Coll |
4710 | Claremont Sch Theology |
2649 | Clarion U Pennsylvania |
5110 | Clark Atlanta U |
3875 | Clark Atlanta U Sch Business Admin |
3279 | Clark U |
6099 | Clarke U |
7577 | Clarke U PTCAS |
6049 | Clarkson Coll |
2084 | Clarkson U |
0285 | Clarkson U CASPA |
5145 | Clayton St U |
5142 | Clearwater Christian Coll |
1123 | Cleary Coll |
5111 | Clemson U |
3579 | Cleveland Chiropractic Coll |
1124 | Cleveland Inst Music |
1221 | Cleveland St U |
4820 | Cleveland St U BusinessCAS |
0694 | Cleveland St U CSDCAS |
4829 | Cleveland St U EngineeringCAS |
4826 | Cleveland St U GradCAS |
7441 | Cleveland St U OTCAS |
7740 | Cleveland St U Phys Therapy |
4576 | Cleveland St U PSYCAS |
4881 | Cleveland State University College of Law |
5124 | Clinch Vly Coll |
3143 | Cntr Conn St U EDD Ed Lead |
5837 | Coastal Carolina U |
6101 | Coe Coll |
7963 | Cogswell Polytechnic Coll |
5112 | Coker Coll |
3280 | Colby Coll |
3281 | Colby Sawyer Coll |
2856 | Cold Spring Harbor Laboratory |
2085 | Colgate Rochester Crozer Divin |
2086 | Colgate U |
3305 | Coll Atlantic |
4060 | Coll Idaho |
3124 | Coll Lifelong Learning |
2088 | Coll Mt St Vincent |
5114 | Coll Notre Dame Maryland |
4676 | Coll Santa Fe |
4116 | Coll Southwest |
3297 | Coll St Joseph |
1417 | Coll St Joseph PTCAS |
2091 | Coll St Rose |
0048 | Coll St Rose CSDCAS |
4923 | Coll Staten Island CUNY PTCAS |
5115 | Coll William & Mary |
7403 | Coll William & Mary Evening MBA Flex |
1674 | Coll William & Mary Exec MBA |
5871 | Coll William & Mary Marine Sci |
1996 | Coll William & Mary Mason Sch Bus MS Analytics |
6987 | Coll William & Mary MBA Prog |
1422 | Coll William & Mary Online MBA |
4514 | College Certified Psychophysiologists Online |
5113 | College Charleston |
3282 | College Holy Cross |
2112 | College Insurance |
2519 | College New Jersey |
6107 | College of St Scholastica |
0552 | College of St Scholastica CASPA |
1995 | College of St Scholastica OTCAS |
7707 | College of St Scholastica Phys Therapy |
6713 | College Ozarks |
6104 | College St Benedict |
2090 | College St Elizabeth |
6106 | College St Mary |
4413 | College St Mary Physician Assistant Studies CASPA |
2778 | College Staten Island CUNY |
1134 | College Wooster |
4659 | Colorado Christian U |
4072 | Colorado Coll |
4484 | Colorado Mesa U |
3499 | Colorado Mesa U PTCAS |
6954 | Colorado Mtn Coll |
4073 | Colorado Sch Mines |
7844 | Colorado Sch Pub Hlth SOPHAS |
4075 | Colorado St U Ft Collins |
8824 | Colorado St U Global Campus |
4611 | Colorado St U Pueblo |
2187 | Colorado St U VMCAS |
4133 | Colorado Tech |
3470 | Columbia Climate School |
1135 | Columbia Coll |
6095 | Columbia Coll |
5117 | Columbia Coll |
5116 | Columbia Intl U |
4046 | Columbia Law School |
3878 | Columbia Southern U |
5118 | Columbia Theological Seminary |
2619 | Columbia U Biomed PhD Phy Surg |
7432 | Columbia U Bus Sch MS Prog |
2116 | Columbia U Columbia Coll |
2094 | Columbia U Dental Oral Srgy |
7513 | Columbia U Earth Inst |
4516 | Columbia U Genetic Counseling Grad Prog |
2162 | Columbia U Grad Sch Art Sch |
2173 | Columbia U Human Nutrition |
0047 | Columbia U Mailman Sch HAMPCAS |
6442 | Columbia U MBA/EMBA Business |
2141 | Columbia U PhD Business |
7745 | Columbia U Phys Therapy |
2137 | Columbia U Prg Phys & Occ Ther |
2159 | Columbia U Pub Hlth Adm Med SOPHAS |
2164 | Columbia U Sch Architecture |
2111 | Columbia U Sch Engineering |
2171 | Columbia U Sch Fine Arts |
2095 | Columbia U Sch Gen Stds |
2686 | Columbia U Sch Gen Stds Postbac Premed Prog |
2161 | Columbia U Sch Intrnl Pub Afrs |
2120 | Columbia U Sch Journalism |
2142 | Columbia U Sch Nursing |
3602 | Columbia U Sch Professional Studies |
2158 | Columbia U Sch Social Work |
2905 | Columbia U Teachers Coll |
5890 | Columbia Union Coll |
1085 | Columbus Coll Art & Design |
5123 | Columbus St U |
6112 | Conception Seminary Coll |
5120 | Concord U |
2028 | Concordia Coll |
6113 | Concordia Coll Moorhead |
2096 | Concordia Coll New York |
6115 | Concordia Seminary |
1141 | Concordia Theological Seminary |
4069 | Concordia U |
1140 | Concordia U |
1094 | Concordia U |
6116 | Concordia U |
4079 | Concordia U |
3475 | Concordia U Ann Arbor PTCAS |
0072 | Concordia U Portland Online |
4821 | Concordia U School of Law |
6114 | Concordia U St Paul |
4518 | Concordia U St Paul PTCAS |
6127 | Concordia U Texas |
1139 | Concordia U Wisconsin |
4628 | Concordia U Wisconsin CSDCAS |
7697 | Concordia U Wisconsin Phys Therapy |
3284 | Connecticut Coll |
1903 | Consort East OH MS Pub Hlth |
0483 | Consortium Grad Study Mgmt |
5121 | Converse Coll |
2097 | Cooper Union |
5122 | Coppin St Coll |
5705 | Corcoran Coll Art Design |
6119 | Cornell Coll |
2098 | Cornell U |
7873 | Cornell U Coll Vet Med VMCAS |
2549 | Cornell U Coll Vet Medicine |
2456 | Cornell U Law School |
2420 | Cornell U MS Pub Hlth SOPHAS |
8296 | Cornell U S C Johnson Sch Mgmt |
4132 | Cornell Weill Grad Sch Med BioMed CAS |
1253 | Cornerstone U & Theo Sem |
6124 | Covenant Coll |
6141 | Covenant Theological Seminary |
4400 | Craig Newmark Grad Sch Journalism CUNY |
1156 | Cranbrook Academy Art |
6121 | Creighton U |
2693 | Creighton U CASPA |
7757 | Creighton U Phys Therapy PTCAS |
6144 | Criswell Coll |
6412 | Crossroads Coll |
6639 | Crown Coll |
0254 | Crusade Scholarship Program |
4110 | CSU Bakersfield |
4091 | CSU Channel Islands |
4048 | CSU Chico |
4098 | CSU Dominguez Hills |
1039 | CSU Dominguez Hills MBA/MPA |
4011 | CSU East Bay |
4113 | CSU East Bay Coll Bus & Econ Grad Prog |
4679 | CSU East Bay CSDCAS |
4312 | CSU Fresno |
7798 | CSU Fresno PTCAS |
4589 | CSU Fullerton |
4588 | CSU Fullerton ATCAS |
0235 | CSU Fullerton Coll of Business and Economics |
4389 | CSU Long Beach |
8848 | CSU Long Beach College of Business Administration |
7782 | CSU Long Beach Doctor PT PTCAS |
4399 | CSU Los Angeles |
0519 | CSU Los Angeles College of Business and Economics |
1747 | CSU Los Angeles CSDCAS |
1945 | CSU Monterey Bay |
4707 | CSU Northridge |
7423 | CSU Northridge Graduate Programs in Business |
7794 | CSU Northridge PTCAS |
4671 | CSU Sacramento |
0702 | CSU Sacramento CSDCAS |
7588 | CSU Sacramento PTCAS |
4099 | CSU San Bernardino |
0350 | CSU San Bernardino College of Business |
4684 | CSU San Francisco |
4155 | CSU San Marcos |
4626 | CSU San Marcos MS in Biotechnology |
4713 | CSU Stanislaus |
2442 | CSU Stanislaus MS Genetic Counseling |
6953 | Ctrl Baptist Theo Sem Minneapolis |
6085 | Ctrl Bible Coll |
6087 | Ctrl Coll |
3898 | Ctrl Connecticut St U |
6089 | Ctrl Methodist U |
1107 | Ctrl State U |
2470 | Ctrl State U Grad Leadership |
4044 | Ctrl Washington U |
6123 | Culver Stockton Coll |
1146 | Cumberland U |
1225 | Cumberland U MBA |
2479 | CUNY Baccalaureate Program |
7914 | CUNY Sch Pub Hlth SOPHAS |
3285 | Curry Coll |
3401 | Curtis Inst Music |
3877 | Cuyahoga CC MS Phys Asst Prog |
2762 | Daemen Coll |
6247 | Dakota St U |
6155 | Dakota Wesleyan U |
6159 | Dallas Baptist U |
6153 | Dallas Christian Coll |
6605 | Dallas Intl U GIAL |
6156 | Dallas Theological Seminary |
1696 | Daniel Morgan Academy |
3351 | Dartmouth Coll |
3360 | Dartmouth Coll Thayer Sch Engi |
0158 | Dartmouth U Dartmouth Inst SOPHAS |
1183 | Davenport U |
5150 | Davidson Coll |
2349 | Davidson Sch JTS |
5151 | Davis & Elkins Coll |
5179 | De Sales Sch Theology |
5702 | Defense Systems Management Col |
1162 | Defiance Coll |
5153 | Delaware St U |
2510 | Delaware Vly Coll Sci Agri |
2870 | Delaware Vly U CASPA |
2964 | Delaware Vly U CSDCAS |
1163 | Delta St U |
1164 | Denison U |
4080 | Denver Seminary |
1165 | DePaul U |
4025 | DePaul U Coll Law |
5968 | DePaul U Computing Digital Med |
4936 | DePaul U Pub Hlth SOPHAS |
1166 | Depauw U |
2256 | Des Moines U |
0720 | Des Moines U HAMPCAS |
0447 | Des Moines U Phys Asst CASPA |
0463 | Des Moines U Phys Therapy PTCAS |
4414 | Des Moines U PostBac |
1822 | Des Moines U SOHAS |
2021 | Desales U |
0540 | Desales U CASPA |
2963 | DeSales U CSDCAS |
4460 | DeSales U PTCAS |
1186 | DeVry Inst Addison |
5715 | DeVry Inst Atlanta |
1605 | DeVry Inst Columbus |
6180 | DeVry Inst Dallas |
4214 | DeVry Inst Los Angeles |
4277 | DeVry Inst Phoenix |
1171 | DeVry Inst Tech |
2203 | DeVry Inst Tech Woodbridge |
9549 | DeVry U Arlington |
9553 | DeVry U Bethesda |
5763 | DeVry U Charlotte |
1084 | DeVry U Cleveland |
1049 | DeVry U Columbus |
1350 | DeVry U Dayton Ctr |
5375 | DeVry U Decatur |
6311 | DeVry U Edna |
9558 | DeVry U Federal Way |
7425 | Devry U Fremont |
3542 | DeVry U Ft Washington |
9573 | DeVry U Henderson |
9620 | DeVry U Irving |
6092 | DeVry U Kansas City |
7379 | DeVry U Manhattan |
0948 | DeVry U Memphis |
9576 | DeVry U Merrillville |
9578 | DeVry U Oklahoma City |
9580 | DeVry U Orlando |
4277 | DeVry U Phoenix |
9592 | DeVry U Pomona |
9604 | DeVry U Portland |
3653 | DeVry U Sandy |
9613 | DeVry U Waukesha |
5979 | DeVry U Westminster |
4282 | Dharma Realm Buddhist U |
2186 | Dickinson Coll |
6477 | Dickinson St U |
4193 | Digipen Inst Tech |
6164 | Dillard U |
5639 | Divine Mercy U |
6174 | Divine Word Coll |
4649 | Dixie State U |
6165 | Doane Coll |
4167 | DoD SMART Scholarship Program |
5949 | DOE DHS DOD Fellowship MUSC |
6969 | DOE SCGF |
2190 | Dominican Coll |
2498 | Dominican House of Studies |
0585 | Dominican Sch Philos & Theo |
1667 | Dominican U |
6297 | Dominican U Brennan Sch Bus |
4284 | Dominican U California |
2587 | Dominican U California CASPA |
4107 | Dominican U California OTCAS |
7340 | Dominican U CASPA |
6171 | Dordt Coll |
2192 | Douglass Coll Rutgers U |
2011 | Dowling Coll |
6168 | Drake U |
1892 | Drake U Coll Phar Hlth Sci OTCAS |
4519 | Drake U Coll Pharm Hlth Sci ATCAS |
3979 | Drake U Law School |
2193 | Drew U |
2194 | Drexel U |
